Quotes

@C - CORN - CBOT
  Chg High Last Low
Mar -2'2 410'6 408'6 408'4
May -2'4 419'2 417'0 417'0
Jul -2'6 425'6 423'4 423'4
Sep -2'4 428'0 426'0 426'0
Dec -2'2 434'2 432'4 432'2
Mar -2'4 442'0 440'4 440'4
May -0'6 448'0 448'0 448'0
Jul -1'2 451'4 451'2 450'6
Sep 440'0
Dec -1'0 430'0 428'6 428'6
Mar 1'0 440'4 440'2 439'2
May 1'0 438'0
Jul 0'6 446'0
Sep 0'6 442'2
Dec 1'4 421'0 418'0 417'0
Jul 1'4 429'4 429'4 429'4
Dec -0'4 424'6
 
@S - SOYBEANS - CBOT
  Chg High Last Low
Jan -3'4 1035'6 1031'4 1031'0
Mar -3'4 1044'0 1039'6 1039'2
May -2'4 1051'0 1047'6 1046'4
Jul -3'6 1056'0 1052'2 1052'2
Aug 1053'2
Sep 0'0 1034'4 1034'4 1032'6
Nov -1'6 1020'0 1018'0 1017'4
Jan -1'4 1023'6 1023'6 1023'6
Mar 9'6 1028'4 1025'4 1025'4
May 9'4 1021'0
Jul 9'2 1026'4
Aug 9'2 1031'0
Sep 8'2 1008'6
Nov 0'0 1017'6 1017'4 1017'4
Jan 8'2 1017'6
Mar 8'2 1017'6
May 7'6 1021'0
Jul 7'0 1037'6
Aug 7'0 1038'0
Sep 7'0 1038'0
Nov 7'6 1001'4 1001'4 1001'4
Jul 7'6 1010'2
Nov 7'6 973'0 973'0 973'0
 
@HE - LEAN HOGS - CME
  Chg High Last Low
Feb 1.400 82.900 81.725 80.275
Apr 1.325 84.025 83.000 81.700
May 1.500 87.450 87.375 86.500
Jun 1.975 91.175 90.200 88.700
Jul 1.475 90.575 89.625 88.325
Aug 1.425 89.450 88.800 87.725
Oct 0.800 77.500 77.000 76.050
Dec 0.775 73.275 72.950 71.700
Feb 0.550 74.175 74.175 74.150
Apr 0.250 74.500
May 0.050 77.000
Jun 0.250 80.500